|
![]() |
Price | $1,100,000 | Property Subtype | Industrial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 11.00 AC |
Property Type | Land | Cross Streets | 6000 N Rd |
Zoning | Industrial |
Price | $1,100,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | Commercial |
Total Lot Size | 11.00 AC |
Cross Streets | 6000 N Rd |
Zoning | Industrial |
Price | $1,100,000 | Lot Size | 11.00 AC |
Price Per AC | $100,000.00 |
Price | $1,100,000 |
Price Per AC | $100,000.00 |
Lot Size | 11.00 AC |
Each lot is 2.75 acres
Each lot is 2.75 acres.
Parcel Number | 03-02-33-300-018 | Improvements Assessment | $0 |
Land Assessment | $1,237 | Total Assessment | $1,237 |