|
![]() |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Proposed Use | |
Property Type | Land | Total Lot Size | 1.42 AC |
Zoning | B-3 - General Business District |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 1.42 AC |
Zoning | B-3 - General Business District |
Lot Size | 1.42 AC |
Lot Size | 1.42 AC |
1.42 acres of land Walmart out lot.
1.42 acres of land.
Parcel Number | 17-09-09-106-011 | Improvements Assessment | $0 |
Land Assessment | $103,506 | Total Assessment | $103,506 |