|
![]() |
Price | $400,000 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 4.00 AC |
Property Type | Land | ||
Zoning | SP5 - Special Purpose Zoning Designation |
Price | $400,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 4.00 AC |
Zoning | SP5 - Special Purpose Zoning Designation |
Price | $400,000 | Lot Size | 4.00 AC |
Price Per AC | $100,000.00 |
Price | $400,000 |
Price Per AC | $100,000.00 |
Lot Size | 4.00 AC |
Four-acre parcel zoned Special Purpose, allowing for mobile home or manufactured housing park development. Features a 30'x50' pole barn, existing utility connections, and excellent access to I-94 and US-20 in a growing Burns Harbor corridor.
Property Overview: Lot Size: 4.00 acres Zoning: Special Purpose Permitted Uses: Manufactured housing, mobile home parks, modular home developments Structure On-Site: 30’ x 50’ pole barn (ideal for storage, office use, or maintenance operations) Utilities: Electric and municipal water connections in place Topography: Level and partially cleared Access: Paved frontage on Haglund Road with direct access to major corridors