|
![]() |
Price | $400,000 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
Sale Condition | Build to Suit | Total Lot Size | 5.36 AC |
No. Lots | 1 |
Price | $400,000 |
Sale Type | Investment or Owner User |
Sale Condition | Build to Suit |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 5.36 AC |
Price | $400,000 | Lot Size | 5.36 AC |
Price Per AC | $74,626.87 |
Price | $400,000 |
Price Per AC | $74,626.87 |
Lot Size | 5.36 AC |
Corner lot.
Parcel Number | 17-09-07-100-021 | Improvements Assessment | $0 |
Land Assessment | $2,877 | Total Assessment | $2,877 |