|
![]() |
Price | $2,585,800 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
Sale Condition | Build to Suit | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 129.29 AC |
Zoning | M-2 - Intended to accommodate intensive manufacturing, processing, and assembly uses. |
Price | $2,585,800 |
Sale Type | Investment or Owner User |
Sale Condition | Build to Suit |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 129.29 AC |
Zoning | M-2 - Intended to accommodate intensive manufacturing, processing, and assembly uses. |
Price | $2,585,800 | Lot Size | 129.29 AC |
Price Per AC | $20,000.00 |
Price | $2,585,800 |
Price Per AC | $20,000.00 |
Lot Size | 129.29 AC |
129+ acre undeveloped parcel, east of Route 50.
Parcel Number | 17-09-04-400-012 | Improvements Assessment | $0 |
Land Assessment | $61,965 | Total Assessment | $61,965 |