|
![]() |
Price | $112,000 - $455,000 | Property Subtype | Residential |
Sale Type | Investment | Proposed Use | |
No. Lots | 4 | Total Lot Size | 1.04 AC |
Property Type | Land | ||
Zoning | Residential |
Price | $112,000 - $455,000 |
Sale Type | Investment |
No. Lots | 4 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | |
Total Lot Size | 1.04 AC |
Zoning | Residential |
Price | $112,000 | Lot Size | 0.25 AC |
Price Per AC | $448,000.00 |
Price | $112,000 |
Price Per AC | $448,000.00 |
Lot Size | 0.25 AC |
175' frontage along Larwick Circle, pie shaped residential lot offering depth of 162' +.
Price | $112,000 | Lot Size | 0.27 AC |
Price Per AC | $414,814.81 |
Price | $112,000 |
Price Per AC | $414,814.81 |
Lot Size | 0.27 AC |
80' x 139' rectangle, residential lot.
Price | $112,000 | Lot Size | 0.26 AC |
Price Per AC | $430,769.23 |
Price | $112,000 |
Price Per AC | $430,769.23 |
Lot Size | 0.26 AC |
80' x 139' rectangle, residential lot.
Price | $119,000 | Lot Size | 0.26 AC |
Price Per AC | $457,692.31 |
Price | $119,000 |
Price Per AC | $457,692.31 |
Lot Size | 0.26 AC |
80' x 139' rectangle, grade level residential lot.
Four of last remaining golf course building sites in Valparaiso's premier community, Aberdeen, awaiting a builder, developer or individual home owner.
Parcel Numbers | 64-09-33-154-005.000-003, 64-09-33-306-003.000-003, 64-09-33-306-002.000-003 | Improvements Assessment | $0 |
Land Assessment | $1,800 | Total Assessment | $1,800 |