|
![]() |
Price | $205,000 | Property Subtype | Residential |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 8.05 AC |
Property Type | Land | ||
Zoning | R1 - Residential |
Price | $205,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | |
Total Lot Size | 8.05 AC |
Zoning | R1 - Residential |
Price | $205,000 | Lot Size | 8.05 AC |
Price Per AC | $25,465.84 |
Price | $205,000 |
Price Per AC | $25,465.84 |
Lot Size | 8.05 AC |
8.05 acres residential land.
Parcel Number | 06-10-13-300-002 | Improvements Assessment | $0 |
Land Assessment | $4,430 | Total Assessment | $4,430 |