|
![]() |
Sale Type | Owner User | Property Subtype | Commercial |
No. Lots | 1 | Proposed Use | Retail |
Property Type | Land | Total Lot Size | 19.40 AC |
Zoning | PUD - Flexible zoning tool that allows for a variety of land uses in a specific area |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Retail |
Total Lot Size | 19.40 AC |
Zoning | PUD - Flexible zoning tool that allows for a variety of land uses in a specific area |
Lot Size | 19.40 AC |
Lot Size | 19.40 AC |
19.40 acres subdividable.
Parcel Number | 45-15-10-100-003.000-015 | Improvements Assessment | $0 |
Land Assessment | $76,600 | Total Assessment | $76,600 |